

![]() |
|
|
| Stadium Name | Sapporo Dome |
| City | Sapporo, Japan |
| Year built | 2001 |
| Capacity | 42.000 |
| Website | Sapporo as No. 1 |
|
2002 FIFA World Cup (tm) matches at Sapporo Dome |
|||||||
| # | Date | Time | Game for | Home Team | H | A | Away Team |
| 4 | 1 June 2002 | 20:30 | Group E | Germany | 8 | 0 | Saudi Arabia |
| 11 | 3 June 2002 | 20:30 | Group G | Italy | 2 | 0 | Ecuador |
| 23 | 7 June 2002 | 20:30 | Group F | Argentina | 0 | 1 | England |
| Click on the number to the left of a fixture to go to to the page with the match details. |
|
|
|
|
|
|
| | Second Round | Quarter Finals | Semi Finals | Final | |
|
|
|
|
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on Saturday, 25 May 2002
|
|